Spa 242011
 

Sveiki, radau rezultatų lentelę. Simonas laimėjo 3 partijas ir užėmė 41 vietą. Laukiame sugrįžtant su šviežiais įspūdžiais :).
Atsiprašau, informacija angliškai 🙂

The tournament was a MacMahon tournament with 2 groups: 4 dan+ started with an MMS of 1, everyone else started with an MMS of 0. Tiebreakers were SOS and SOSOS.

Code:
— 6 wins in top group —
1. China 38+ 10+ 18+ 3+ 19+ 2+
— 5 wins in top group —
2. Korea 40+ 11+ 7+ 5+ 4+ 1+
3. Japan 15+ 24+ 6+ 1- 18+ 7+
4. Canada 14+ 9+ 12+ 22+ 2- 8+
5. Taiwan 28+ 17+ 8+ 2- 13+ 6+
— 4 wins in top group —
6. Malaysia 16+ 31+ 3- 11+ 12+ 5-
7. Czech Republic 32+ 20+ 2- 14+ 10+ 3-
8. Sweden 30+ 13+ 5- 37+ 9+ 4-
9. Germany 21+ 4- 26+ 16+ 8- 23+
10. Slovakia 26+ 1- 27+ 20+ 7- 49+
11. Chile 46+ 2- 15+ 6- 33+ 30+
12. New Zealand 19+ 47+ 4- 25+ 6- 21+
13. France 22+ 8- 41+ 23+ 5- 26+
14. Vietnam 4- 61+ 39+ 7- 27+ 18+
15. Macau 3- 43+ 11- 56+ 25+ 20+
16. Thailand 6- 55+ 29+ 9- 38+ 22+
17. Hong Kong 37+ 5- 22- 63+ 24+ 19+
— 3 wins in top group —
18. Ukraine 23+ 39+ 1- 36+ 3- 14+
19. Hungary 12- 45+ 30+ 28+ 1- 17-
20. Spain 25+ 7- 21+ 10- 37+ 15-
21. Poland 9- 34+ 20- 35+ 31+ 12-
22. United Kingdom 13- 57+ 17+ 4- 44+ 16-
23. Netherlands 18- 33+ 40+ 13- 28+ 9-
24. Belgium 27+ 3- 25- 49+ 17- 42+
25. Argentina 20- 35+ 24+ 12- 15- 46+
26. Serbia 10- 50+ 9- 55+ 29+ 13-
27. Denmark 24- 42+ 10- 34+ 14- 41+
28. Singapore 5- 32+ 38+ 19- 23- 62+
29. Russia 31- 53+ 16- 32+ 26- 43+
30. Finland 8- 58+ 19- 42+ 39+ 11-
31. Romania 29+ 6- 37- 45+ 21- 44+
32. Indonesia 7- 28- 67+ 29- 50+ 38+
— 4 wins in bottom group —
33. Switzerland 66+ 23- 43+ 41+ 11- 45+
34. Turkey 52+ 21- 46+ 27- 57+ 39+
35. Austria 61+ 25- 60+ 21- 47+ 37+
36. Norway 43- 51+ 59+ 18- 58+ 40+
— 2 wins in top group —
37. Luxembourg 17- 44+ 31+ 8- 20- 35-
38. Mongolia 1- 56+ 28- 48+ 16- 32+
39. Mexico 41+ 18- 14- 52+ 30- 34-
40. Azerbaijan 2- 59+ 23- 44- 60+ 36-
41. Australia 39- 49+ 13- 33- 67+ 27-
— 3 wins in bottom group —
42. Israel 48+ 27- 58+ 30- 52+ 24-
43. Croatia 36+ 15- 33- 69+ 56+ 29-
44. Slovenia 64+ 37- 47+ 40+ 22- 31-
45. Italy 54+ 19- 57+ 31- 55+ 33-
46. Cyprus 11- 70+ 34- 59+ 48+ 25-
47. Colombia 69+ 12- 44- 51+ 35- 60+
48. Lithuania 42- 54+ 50+ 38- 46- 55+
49. Ireland 70+ 41- 66+ 24- 53+ 10-
50. Latvia 67+ 26- 48- 62+ 32- 56+
51. Belarus 55- 36- 54+ 47- 64+ 57+
52. Madagascar 34- 69+ 68+ 39- 42- 59+
53. Kazakhstan 62+ 29- 56- 66+ 49- 63+
54. Uruguay 45- 48- 51- 61+ 68+ 58+
— 2 wins in bottom group —
55. Peru 51+ 16- 62+ 26- 45- 48-
56. Costa Rica 65+ 38- 53+ 15- 43- 50-
57. Morocco 60+ 22- 45- 68+ 34- 51-
58. Venezuela 68+ 30- 42- 65+ 36- 54-
59. Ecuador 63+ 40- 36- 46- 66+ 52-
60. South Africa 57- 65+ 35- 64+ 40- 47-
61. Portugal 35+ 14- 64- 54- 69+ 68+
62. Guatemala 53- 67+ 55- 50- 70+ 28-
63. Bosnia and Herzegovina 59- 66- 70+ 17- 65+ 53-
64. Brazil 44- 68- 61+ 60- 51- 67+
65. United States of America 56- 60- 69+ 58- 63+ 66+
— 1 win in bottom group —
66. Brunei 33- 63+ 49- 53- 59- 65-
67. Korea 50- 62- 32- 70+ 41- 64-
68. The Philippines 58- 64+ 52- 57- 54- 61-
69. Bulgaria 47- 52- 65- 43- 61- 70+
— 0 wins in bottom group —
70. India 49- 46- 63- 67- 62- 69-

 Komentuoti

Galite naudoti šias HTML žymes ir atributus: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

(būtina)

(būtina)

This site uses Akismet to reduce spam. Learn how your comment data is processed.